Neva Mild Steel Vertical Radiator
Description
The Neva Modern Vertical Radiator presents flexible installation possibilities, enabling it to be mounted either vertically or horizontally, with optional brackets available. Boasting stylish oval vertical tubes and offered as a
single or double model, it is constructed from robust steel for outstanding heat distribution. With a wonderful array of colour options and supported by a 5-year warranty, the Neva effortlessly combines elegance and functionality to enhance any room.
Available in 2 colours and 12 sizes in Single or Double options.
- Durable Mild Steel Construction
- 5 Years Guarantee
- For Central Heating Systems
| Size Height x Width mm |
Pipe |
Wall to Pipe Centres mm |
Wall Distance mm |
Heat Outputs
|
|||
| 1500 x 236 Single | 236 | 65 | 103 |
|
|||
| 1500 x 295 Single | 295 | 65 | 103 |
|
|||
| 1500 x 354 Single | 354 | 65 | 103 |
|
|||
| 1500 x 413 Single | 413 | 65 | 103
|
|
|||
| 1500 x 472 Single | 472 | 65 | 103 |
|
| 1800 x 236 Single | 236 | 65 | 103 |
|
||
| 1800 x 295 Single | 295 | 65 | 103 |
|
||
| 1800 x 354 Single | 354 | 65 | 103 |
|
||
| 1800 x 413 Single | 413 | 65 | 103 |
|
||
| 1800 x 472 Single | 472 | 65 | 103 |
|
||
| 1800 x 531 Single | 531 | 65 | 103 |
|
||
| 1500 x 236 Double | 236 | 65 | 103 |
|
||
| 1500 x 295 Double | 295 | 65 | 103 |
|
||
| 1500 x 354 Double | 354 | 65 | 103 |
|
||
| 1500 x 413 Double | 413 | 65 | 103 |
|
||
| 1500 X 472 Double | 472 | 65 | 103 |
|
||
| 1500 x 531 Double | 531 | 65 | 103 |
|
||
| 1800 x 236 Double | 236 | 65 | 103 |
|
||
| 1800 x 295 Double | 295 | 65 | 103 |
|
||
| 1800 x 354 Double | 354 | 65 | 103 |
|
||
| 1800 x 413 Double | 413 | 65 | 103 |
|
||
| 1800 x 472 Double | 472 | 65 | 103 |
|
||
| 1800 x 531 Double | 531 | 65 | 103 |
|
| View In 3D or in your room
Scan QR code on a mobile device
|
The colours, textures, and models shown in our visualiser are for illustration purposes only, and due to factors such as your screen type and how your device renders the model, it may not be a complete accurate representation of the actual physical product.